WINE LIST | ||
... from the cask | ||
White | ||
Weissburgunder ⅛ lt. | € | 2,50 |
Weissburgunder ¼ lt. | € | 5,00 |
Weissburgunder ½ lt. | € | 10,00 |
Weissburgunder 1 lt. | € | 20,00 |
Red | ||
Petrus Trunk ⅛ lt. | € | 2,00 |
Petrus Trunk ¼ lt. | € | 4,00 |
Petrus Trunk ½ lt. | € | 8,00 |
Petrus Trunk 1 lt. | € | 16,00 |
... bottled wines | ||
White - South Tyrol | ||
Kellerei Rottensteiner | ||
Sauvignon - 0,75 l | € | 26,00 |
½ lt. | € | 17,40 |
¼ lt. | € | 8,70 |
⅛ lt. | € | 4,30 |
Kellerei Rottensteiner | ||
Chardonnay - 0,75 l | € | 23,00 |
½ lt. | € | 15,40 |
¼ lt. | € | 7,70 |
⅛ lt. | € | 3,80 |
Kellerei Schreckbichl | ||
Pfefferer - 0,75 l | € | 24,00 |
½ lt. | € | 16,00 |
¼ lt. | € | 8,00 |
⅛ lt. | € | 4,00 |
Weissburgunder 0,75 l | € | 25,00 |
Kellerei Terlan | ||
Weissburgunder Acapella 0,75 l | € | 28,00 |
Weingut Klosterhof | ||
Chardonnay Magred 0,75 l | € | 27,50 |
Kellerei Nals | ||
Pinot Grigio 0,75 l | € | 24,00 |
Kellerei St. Pauls | ||
Müller Thurgau 0,75 l | € | 26,00 |
Weingut Köfererhof | ||
Sylvaner 0,75 l | € | 30,00 |
Weingut Pacherhof | ||
De Vite 0,75 l | € | 26,00 |
Weingut Hofstätter | ||
Reserve della Contessa 0,75 l | € | 31,00 |
Weingut Manincor | ||
Sauvignon Cosmas 0,75 l | € | 27,00 |
Weingut Kornellhof | ||
Riesling 0,75 l | € | 30,00 |
Weingut Lehengut | ||
Kerner 0,75 l | € | 28,00 |
Weingut Köfererhof | ||
Gewürztraminer Selida 0,75 l | € | 27,00 |
Kellerei Tramin | ||
White - Italy | ||
Cantina Costaripa | ||
Lugana DOC Pievecroce 0,75 l | € | 25,00 |
½ lt. | € | 16,60 |
¼ lt. | € | 8,30 |
⅛ lt. | € | 4,10 |
Arsura (80% Grillo 20% Zibibo) 0,75 l |
€ | 29,00 |
Tenuta Giammalvo | ||
Red - South Tyrol | ||
Kellerei Rottensteiner | ||
Lagrein Riserva 0,75 l | € | 27,00 |
½ lt. | € | 18,00 |
¼ lt. | € | 9,00 |
⅛ lt. | € | 4,50 |
Kellerei Rottensteiner - Premstallerhof | ||
St. Magdalener Classic 0,75 l | € | 25,00 |
½ lt. | € | 16,60 |
¼ lt. | € | 8,30 |
⅛ lt. | € | 4,10 |
Vernatsch Galea 0,75 l | € | 24,00 |
Kellerei Nals | ||
Blauburgunder 0,75 l | € | 26,00 |
Kellerei St. Michael | ||
Pinot Noir Patricia 0,75 l | € | 30,00 |
Kellerei Girlan | ||
Blauburgunder Select Ris. 0,75 l | € | 35,00 |
Weingut Rottensteiner | ||
Merlot Huberfeld 0,75 l | € | 27,00 |
Kellerei St. Pauls | ||
Merlot Ris. 0,75 l | € | 31,00 |
Weingut Waldthaler | ||
Lagrein 0,75 l | € | 29,00 |
Weingut Waldgries | ||
Lagrein Select Ris. 0,75 l | € | 36,00 |
Weingut Rottensteiner | ||
Cabernet Sauvignon 0,75 l | € | 25,00 |
Kellerei Tramin | ||
Cabernet Sauvignon Campaner 0,75 l |
€ | 29,00 |
Kellerei Kaltern | ||
IL Secondo 0,75 l | € | 28,00 |
Weingut Sölva & Söhne | ||
Soma 0,75 l | € | 37,00 |
Kellerei Kurtatsch | ||
Red - Italy | ||
Morellino di Scansano 0,75 l | € | 30,00 |
Podere 414 | ||
Ilico Montepulciano d'Abruzzo 0,75 l |
€ | 23,00 |
Tenuta Illuminati | ||
Valpolicella sup. 0,75 l | € | 29,00 |
Az. Agricola Musella | ||
Barbera Vanet 0,75 l | € | 29,00 |
Cascina Ferro |